scientific_name | common_name |
Antilocapra americana | Pronghorn |
Bison bison | American bison |
Oreamnos americanus | Mountain goat |
Ovibos moschatus | Muskox |
Ovis canadensis | Bighorn sheep |
Ovis dalli | Dall's sheep |
Alces alces | Moose |
Cervus elaphus | Elk |
Odocoileus hemionus | Mule deer |
Odocoileus virginianus | White-tailed deer |
Rangifer tarandus | Caribou |
Pecari tajacu | Collared peccary |
Alopex lagopus | Arctic fox |
Canis latrans | Coyote |
Canis lupus | Gray wolf |
Canis rufus | Red wolf |
Urocyon cinereoargenteus | Common gray fox |
Urocyon littoralis | Island gray fox |
Vulpes macrotis | Kit fox |
Vulpes velox | Swift fox |
Vulpes vulpes | Red fox |
Leopardus pardalis | Ocelot |
Leopardus weidii | Margay |
Lynx canadensis | Canada lynx |
Lynx rufus | Bobcat |
Panthera onca | Jaguar |
Puma concolor | Cougar |
Puma yaguarondi (Herpailurus yaguarondi) | Jaguarundi |
Conepatus leuconotus | North American hog-nosed skunk |
Mephitis macroura | Hooded skunk |
Mephitis mephitis | Striped skunk |
Spilogale gracilis | Western spotted skunk |
Spilogale putorius | Eastern spotted skunk |
Enhydra lutris | Sea otter |
Gulo gulo | Wolverine |
Lontra canadensis (Lutra canadensis) | Northern river otter |
Martes americana | American marten |
Martes pennanti | Fisher |
Mustela erminea | Ermine |
Mustela frenata | Long-tailed weasel |
Mustela nigripes | Black-footed ferret |
Mustela nivalis | Least weasel |
Mustela vison | American Mink |
Taxidea taxus | American badger |
Odobenus rosmarus | Walrus |
Arctocephalus townsendi | Guadalupe fur seal |
Callorhinus ursinus | Northern fur seal |
Eumetopias jubatus | Steller sea lion |
Zalophus californianus | California sea lion |
Cystophora cristata | Hooded seal |
Erignathus barbatus | Bearded seal |
Halichoerus grypus | Gray seal |
Mirounga angustirostris | Northern elephant seal |
Phoca fasciata | Ribbon seal |
Phoca groenlandica | Harp seal |
Phoca hispida | Ringed seal |
Phoca largha | Spotted seal |
Phoca vitulina | Harbor seal |
Bassariscus astutus | Ringtail |
Nasua narica | White-nosed coati |
Procyon lotor | Northern raccoon |
Ursus americanus | American black bear |
Ursus arctos | Brown bear, grizzly bear |
Ursus maritimus | Polar bear |
Balaena mysticetus | Bowhead whale |
Eubalaena glacialis | North Atlantic right whale |
Eubalaena japonica | North Pacific right whale |
Balaenoptera acutorostrata | Minke whale |
Balaenoptera borealis | Sei whale |
Balaenoptera edeni | Bryde's whale |
Balaenoptera musculus | Blue whale |
Balaenoptera physalus | Fin whale |
Megaptera novaeangliae | Humpback whale |
Delphinus capensis | Long-beaked saddleback dolphin |
Delphinus delphis | Short-beaked saddleback dolphin |
Feresa attenuata | Pygmy killer whale |
Globicephala macrorhynchus | Short-finned pilot whale |
Globicephala melas | Long-finned pilot whale |
Grampus griseus | Risso's dolphin |
Lagenodelphis hosei | Fraser's dolphin |
Lagenorhynchus acutus | Atlantic white-sided dolphin |
Lagenorhynchus albirostris | White-beaked dolphin |
Lagenorhynchus obliquidens | Pacific white-sided dolphin |
Lissodelphis borealis | Northern right whale dolphin |
Orcinus orca | Killer whale |
Peponocephala electra | Melon-headed whale |
Pseudorca crassidens | False killer whale |
Stenella attenuata | Pantropical spotted dolphin |
Stenella clymene | Clymene dolphin |
Stenella coeruleoalba | Striped dolphin |
Stenella frontalis | Atlantic spotted dolphin |
Stenella longirostris | Spinner dolphin |
Steno bredanensis | Rough-toothed dolphin |
Tursiops truncatus | Bottlenose dolphin |
Eschrichtius robustus | Gray whale |
Delphinapterus leucas | Beluga |
Monodon monocerus | Narwhal |
Phocoena phocoena | Harbor porpoise |
Phocoenoides dalli | Dall's porpoise |
Kogia breviceps | Pygmy sperm whale |
Kogia simus | Dwarf sperm whale |
Physeter catodon (Physeter macrocephalus) | Sperm whale |
Berardius bairdii | Baird's beaked whale |
Hyperoodon ampullatus | Northern bottlenosed whale |
Mesoplodon bidens | Sowerby's beaked whale |
Mesoplodon carlhubbsi | Hubbs's beaked whale |
Mesoplodon densirostris | Blainville's beaked whale |
Mesoplodon europaeus | Gervais's beaked whale |
Mesoplodon ginkgodens | Ginkgo-toothed beaked whale |
Mesoplodon hectori | Hector's beaked whale |
Mesoplodon mirus | True's beaked whale |
Mesoplodon stejnegeri | Stejneger's beaked whale |
Ziphius cavirostris | Cuvier's beaked whale |
Eumops glaucinus | Wagner's mastiff bat |
Eumops perotis | Western mastiff bat |
Eumops underwoodi | Underwood's mastiff bat |
Molossus molossus | Pallas's mastiff bat |
Nyctinomops femorosaccus | Pocketed free-tailed bat |
Nyctinomops macrotis | Big free-tailed bat |
Tadarida brasiliensis | Brazilian free-tailed bat |
Mormoops megalophylla | Ghost-faced bat |
Choeronycteris mexicana | Mexican long-tongued bat |
Diphylla ecaudata | Hairy-legged vampire bat |
Leptonycteris nivalis | Mexican long-nosed bat |
Leptonycteris yerbabuenae (Leptonycteris curasoae) | Southern long-nosed bat |
Macrotus californicus | California leaf-nosed bat |
Antrozous pallidus | Pallid bat |
Corynorhinus rafinesquii | Rafinesque's big-eared bat |
Corynorhinus townsendii | Townsend's big-eared bat |
Eptesicus fuscus | Big brown bat |
Euderma maculatum | Spotted bat |
Idionycteris phyllotis | Allen's big-eared bat |
Lasionycteris noctivagans | Silver-haired bat |
Lasiurus blossevillii | Western red bat |
Lasiurus borealis | Red bat |
Lasiurus cinereus | Hoary bat |
Lasiurus ega | Southern yellow bat |
Lasiurus intermedius | Northern yellow bat |
Lasiurus seminolus | Seminole bat |
Myotis auriculus | Southwestern myotis |
Myotis austroriparius | Southeastern myotis |
Myotis californicus | California myotis |
Myotis ciliolabrum | Western small-footed myotis |
Myotis evotis | Long-eared myotis |
Myotis grisescens | Gray myotis |
Myotis keenii | Keen's myotis |
Myotis leibii | Eastern small-footed myotis |
Myotis lucifugus | Little brown bat |
Myotis septentrionalis | Northern long-eared myotis |
Myotis sodalis | Indiana bat |
Myotis thysanodes | Fringed myotis |
Myotis velifer | Cave myotis |
Myotis volans | Long-legged myotis |
Myotis yumanensis | Yuma myotis |
Nycticeius humeralis | Evening bat |
Pipistrellus hesperus | Western pipistrelle |
Pipistrellus subflavus | Eastern pipistrelle |
Didelphis virginiana | Virginia opossum |
Blarina brevicauda | Northern short-tailed shrew |
Blarina carolinensis | Southern short-tailed shrew |
Blarina hylophaga | Elliot's short-tailed shrew |
Cryptotis parva | Least shrew |
Notiosorex cockrumi | Cockrum's desert shrew |
Notiosorex crawfordi | Desert shrew |
Sorex arcticus | Arctic shrew |
Sorex arizonae | Arizona shrew |
Sorex bairdi | Baird's shrew |
Sorex bendirii | Marsh shrew |
Sorex cinereus | Cinereus shrew |
Sorex dispar | Long-tailed shrew |
Sorex fumeus | Smokey shrew |
Sorex gaspensis | Gaspé shrew |
Sorex haydeni | Prairie shrew |
Sorex hoyi | Pygmy shrew |
Sorex jacksoni | St. Lawrence Island shrew |
Sorex longirostris | Southeastern shrew |
Sorex lyelli | Mt. Lyell shrew |
Sorex merriami | Merriam's shrew |
Sorex monticolus | Montane shrew |
Sorex nanus | Dwarf shrew |
Sorex ornatus | Ornate shrew |
Sorex pacificus | Pacific shrew |
Sorex palustris | Water shrew |
Sorex preblei | Preble's shrew |
Sorex pribilofensis | Pribilof Island shrew |
Sorex sonomae | Fog shrew |
Sorex tenellus | Inyo shrew |
Sorex trowbridgii | Trowbridge's shrew |
Sorex tundrensis | Tundra shrew |
Sorex ugyunak | Barren ground shrew |
Sorex vagrans | Vagrant shrew |
Condylura cristata | Star-nosed mole |
Neurotrichus gibbsii | American shrew-mole |
Parascalops breweri | Hairy-tailed mole |
Scalopus aquaticus | Eastern mole |
Scapanus latimanus | Broad-footed mole |
Scapanus orarius | Coast mole |
Scapanus townsendii | Townsend's mole |
Brachylagus idahoensis | Pygmy rabbit |
Lepus alleni | Antelope jackrabbit |
Lepus americanus | Snowshoe hare |
Lepus arcticus | Arctic hare |
Lepus californicus | Black-tailed jackrabbit |
Lepus callotis | White-sided jackrabbit |
Lepus othus | Alaskan hare |
Lepus townsendii | White-tailed jackrabbit |
Sylvilagus aquaticus | Swamp rabbit |
Sylvilagus audubonii | Desert cottontail |
Sylvilagus bachmani | Brush rabbit |
Sylvilagus floridanus | Eastern cottontail |
Sylvilagus nuttallii | Mountain cottontail |
Sylvilagus obscurus | Appalachian cottontail |
Sylvilagus palustris | Marsh rabbit |
Sylvilagus transitionalis | New England cottontail |
Ochotona collaris | Collared pika |
Ochotona princeps | American Pika |
Aplodontia rufa | Mountain beaver |
Castor canadensis | American beaver |
Napaeozapus insignis | Woodland jumping mouse |
Zapus hudsonius | Meadow jumping mouse |
Zapus princeps | Western jumping mouse |
Zapus trinotatus | Pacific jumping mouse |
Erethizon dorsatum | North American porcupine |
Cratogeomys castanops (Pappogeomys castanops) | Yellow-faced pocket gopher |
Geomys arenarius | Desert pocket gopher |
Geomys attwateri | Attwater's pocket gopher |
Geomys breviceps | Baird's pocket gopher |
Geomys bursarius | Plains pocket gopher |
Geomys knoxjonesi | Jones's pocket gopher |
Geomys personatus | Texas pocket gopher |
Geomys pinetus | Southeastern pocket gopher |
Geomys texensis | Llano pocket gopher |
Thomomys bottae | Botta's pocket gopher |
Thomomys bulbivorus | Camas pocket gopher |
Thomomys clusius | Wyoming pocket gopher |
Thomomys idahoensis | Idaho pocket gopher |
Thomomys mazama | Western pocket gopher |
Thomomys monticola | Mountain pocket gopher |
Thomomys talpoides | Northern pocket gopher |
Thomomys townsendii | Townsend's pocket gopher |
Thomomys umbrinus | Southern pocket gopher |
Chaetodipus baileyi | Bailey's pocket mouse |
Chaetodipus californicus | California pocket mouse |
Chaetodipus eremicus | Chihuahuan pocket mouse |
Chaetodipus fallax | San Diego pocket mouse |
Chaetodipus formosus | Long-tailed pocket mouse |
Chaetodipus hispidus | Hispid pocket mouse |
Chaetodipus intermedius | Rock pocket mouse |
Chaetodipus nelsoni | Nelson's pocket mouse |
Chaetodipus penicillatus | Desert pocket mouse |
Chaetodipus spinatus | Spiny pocket mouse |
Dipodomys agilis | Agile kangaroo rat |
Dipodomys californicus | California kangaroo rat |
Dipodomys compactus | Gulf Coast kangaroo rat |
Dipodomys deserti | Desert kangaroo rat |
Dipodomys elator | Texas kangaroo rat |
Dipodomys elephantinus | Big-eared kangaroo rat |
Dipodomys heermanni | Heermann's kangaroo rat |
Dipodomys ingens | Giant kangaroo rat |
Dipodomys insularis | San Jose Island kangaroo rat |
Dipodomys merriami | Merriam's kangaroo rat |
Dipodomys microps | Chisel-toothed kangaroo rat |
Dipodomys nitratoides | Fresno kangaroo rat |
Dipodomys ordii | Ord's kangaroo rat |
Dipodomys panamintinus | Panamint kangaroo rat |
Dipodomys simulans | Dulzura kangaroo rat |
Dipodomys spectabilis | Banner-tailed kangaroo rat |
Dipodomys stephensi | Stephen's kangaroo rat |
Dipodomys venustus | Narrow-faced kangaroo rat |
Liomys irroratus | Mexican spiny pocket mouse |
Microdipodops megacephalus | Dark kangaroo mouse |
Microdipodops pallidus | Pale kangaroo mouse |
Perognathus alticola | White-eared pocket mouse |
Perognathus amplus | Arizona pocket mouse |
Perognathus fasciatus | Olive-backed pocket mouse |
Perognathus flavescens | Plains pocket mouse |
Perognathus flavus | Silky pocket mouse |
Perognathus inornatus | San Joaquin pocket mouse |
Perognathus longimembris | Little pocket mouse |
Perognathus merriami | Merriam's pocket mouse |
Perognathus parvus | Great Basin pocket mouse |
Arborimus albipes | White-footed vole |
Arborimus longicaudus | Red tree vole |
Arborimus pomo | Sonoma tree vole |
Baiomys taylori | Northen pygmy mouse |
Clethrionomys californicus | Western red-backed vole |
Clethrionomys gapperi | Southern red-backed vole |
Clethrionomys rutilis | Northern red-backed vole |
Dicrostonyx groenlandicus | Northern collared lemming |
Dicrostonyx hudsonius | Ungava collared lemming |
Dicrostonyx richardsoni | Richardson's collared lemming |
Lemmiscus curtatus | Sagebrush vole |
Lemmus trimucronatus (Lemmus sibiricus) | Brown lemming |
Microtus abbreviatus | Insular vole |
Microtus breweri | Beach vole |
Microtus californicus | California vole |
Microtus canicaudus | Gray-tailed vole |
Microtus chrotorrhinus | Rock vole |
Microtus longicaudus | Long-tailed vole |
Microtus miurus | Singing vole |
Microtus mogollonensis | Mogollon vole |
Microtus montanus | Montane vole |
Microtus ochrogaster | Prarie vole |
Microtus oeconomus | Tundra vole |
Microtus oregoni | Creeping vole |
Microtus pennsylvanicus | Meadow vole |
Microtus pinetorum | Woodland vole |
Microtus richardsoni | Water vole |
Microtus townsendii | Townsend's vole |
Microtus xanthognathus | Taiga vole |
Neofiber alleni | Round-tailed muskrat |
Neotoma albigula | White-throated woodrat |
Neotoma cinerea | Bushy-tailed woodrat |
Neotoma devia | Arizona woodrat |
Neotoma floridana | Eastern woodrat |
Neotoma fuscipes | Dusky-footed woodrat |
Neotoma lepida | Desert woodrat |
Neotoma magister | Allegheny woodrat |
Neotoma mexicana | Mexican woodrat |
Neotoma micropus | Southern plains woodrat |
Neotoma stephensi | Stephen's woodrat |
Ochrotomys nuttalli | Golden mouse |
Ondatra zibethicus | Muskrat |
Onychomys arenicola | Mearn's grasshopper mouse |
Onychomys leucogaster | Northern grasshopper mouse |
Onychomys torridus | Southern grasshopper mouse |
Oryzomys couesi | Coues's rice rat |
Oryzomys palustris | Marsh rice rat |
Peromyscus attwateri | Texas mouse |
Peromyscus boylii | Brush mouse |
Peromyscus californicus | California mouse |
Peromyscus crinitus | Canyon mouse |
Peromyscus eremicus | Cactus mouse |
Peromyscus gossypinus | Cotton mouse |
Peromyscus gratus | Osgood's mouse |
Peromyscus keeni | Northwestern deer mouse |
Peromyscus leucopus | White-footed mouse |
Peromyscus maniculatus | Deer mouse |
Peromyscus merriami | Mesquite mouse |
Peromyscus nasutus | Northen rock mouse |
Peromyscus pectoralis | White-ankled mouse |
Peromyscus polionotus | Oldfield mouse |
Peromyscus truei | Pinyon mouse |
Phenacomys intermedius | Western heather vole |
Phenacomys ungava | Eastern heather vole |
Podomys floridanus | Florida mouse |
Reithrodontomys fulvescens | Fulvous harvest mouse |
Reithrodontomys humulis | Eastern harvest mouse |
Reithrodontomys megalotis | Western harvest mouse |
Reithrodontomys montanus | Plains harvest mouse |
Reithrodontomys raviventris | Salt-marsh harvest mouse |
Sigmodon arizonae | Arizona cotton rat |
Sigmodon fulviventer | Tawny-bellied cotton rat |
Sigmodon hispidus | Hispid cotton rat |
Sigmodon ochrognathus | Yellow-nosed cotton rat |
Synaptomys borealis | Northern bog lemming |
Synaptomys cooperi | Southern bog lemming |
Ammospermophilus harrisii | Harris's antelope squirrel |
Ammospermophilus interpres | Texas antelope squirrel |
Ammospermophilus leucurus | White-tailed antelope squirrel |
Ammospermophilus nelsoni | Nelson's antelope squirrel |
Cynomys gunnisoni | Gunnison's prarie dog |
Cynomys leucurus | White-tailed prarie dog |
Cynomys ludovicianus | Black-tailed prairie dog |
Cynomys parvidens | Utah prarie dog |
Glaucomys sabrinus | Northern flying squirrel |
Glaucomys volans | Southern flying squirrel |
Marmota broweri | Alaska marmot |
Marmota caligata | Hoary marmot |
Marmota flaviventris | Yellow-bellied marmot |
Marmota monax | Woodchuck |
Marmota olympus | Olympic marmot |
Marmota vancouverensis | Vancouver marmot |
Sciurus aberti | Abert's squirrel |
Sciurus arizonensis | Arizona gray squirrel |
Sciurus carolinensis | Eastern gray squirrel |
Sciurus griseus | Western gray squirrel |
Sciurus nayaritensis | Mexican fox squirrel |
Sciurus niger | Eastern fox squirrel |
Spermophilus armatus | Uinta ground squirrel |
Spermophilus beecheyi | California ground squirrel |
Spermophilus beldingi | Belding's ground squirrel |
Spermophilus brunneus | Idaho ground squirrel |
Spermophilus canus | Merriam's ground squirrel |
Spermophilus columbianus | Columbian ground squirrel |
Spermophilus elegans | Wyoming ground squirrel |
Spermophilus franklinii | Franklin's ground squirrel |
Spermophilus lateralis | Golden-mantled ground squirrel |
Spermophilus mexicanus | Mexican ground squirrel |
Spermophilus mohavensis | Mohave ground squirrel |
Spermophilus mollis | Piute ground squirrel |
Spermophilus parryii | Arctic ground squirrel |
Spermophilus richardsonii | Richardson's ground squirrel |
Spermophilus saturatus | Cascade golden-mantled ground squirrel |
Spermophilus spilosoma | Spotted ground squirrel |
Spermophilus tereticaudus | Round-tailed ground squirrel |
Spermophilus townsendii | Townsend's ground squirrel |
Spermophilus tridecemlineatus | Thirteen-lined ground squirrel |
Spermophilus variegatus | Rock squirrel |
Spermophilus washingtoni | Washington ground squirrel |
Tamias alpinus | Alpine chipmunk |
Tamias amoenus | Yellow-pine chipmunk |
Tamias canipes | Gray-footed chipmunk |
Tamias cinereicollis | Gray-collared chipmunk |
Tamias dorsalis | Cliff chipmunk |
Tamias merriami | Merriam's chipmunk |
Tamias minimus | Least chipmunk |
Tamias obscurus | California chipmunk |
Tamias ochrogenys | Yellow-cheeked chipmunk |
Tamias palmeri | Palmer's chipmunk |
Tamias panamintinus | Panamint chipmunk |
Tamias quadrimaculatus | Long-eared chipmunk |
Tamias quadrivittatus | Colorado chipmunk |
Tamias ruficaudus | Red-tailed chipmunk |
Tamias rufus | Hopi chipmunk |
Tamias senex | Allen's chipmunk |
Tamias siskiyou | Siskiyou chipmunk |
Tamias sonomae | Sonoma chipmunk |
Tamias speciosus | Lodgepole chipmunk |
Tamias striatus | Eastern chipmunk |
Tamias townsendii | Townsend's chipmunk |
Tamias umbrinus | Uinta chipmunk |
Tamiasciurus douglasii | Douglas' squirrel |
Tamiasciurus hudsonicus | Red squirrel |
Trichechus manatus | West Indian manatee |
Dasypus novemcinctus | Nine-banded armadillo |
This blog exists to help me document and describe my birding and natural history experiences in Canada throughout the year of 2012 [and January and February 2013 in the states]. 2012 will see me on teaching exchange to Nakusp, in beautiful British Columbia. I'm hoping to see many great new birds and animals as well as showing my family some great scenery. You may be wondering why I mentioned birds twice - I like them.
My North American Mammal List
Total = species
Subscribe to:
Posts (Atom)
What species was the chipmunk at the Grand Canyon?
ReplyDelete